| 29099-S | PLATINUM – 0.50CT DIAMOND 0.88CT SAPPHIRE RING |
|---|---|
| 29103-S | PLATINUM – 0.50CT DIAMOND 1.20CT SAPPHIRE RING |
| 29105-S | PLATINUM – 0.46CT DIAMOND 1.07CT SAPPHIRE RING |
| 29382-S | 18K WHITE GOLD – 0.83CT DIAMOND 2.40CT SAPPHIRE RING |
| 29527-S | 18K WHITE GOLD – 0.81CT DIAMOND 2.07CT SAPPHIRE RING |
| 29544-S | 18K WHITE GOLD – 1.00CT DIAMOND 3.52CT SAPPHIRE RING |
| 29605-S | 18K WHITE GOLD – 0.80CT DIAMOND 2.24CT SAPPHIRE RING |
Description
Additional information
| 29099-S | PLATINUM – 0.50CT DIAMOND 0.88CT SAPPHIRE RING |
|---|---|
| 29102-S | PLATINUM – 0.52CT DIAMOND 1.17CT SAPPHIRE RING |
| 29103-S | PLATINUM – 0.50CT DIAMOND 1.20CT SAPPHIRE RING |
| 29105-S | PLATINUM – 0.46CT DIAMOND 1.07CT SAPPHIRE RING |
| 29382-S | 18K WHITE GOLD – 0.83CT DIAMOND 2.40CT SAPPHIRE RING |
| 29527-S | 18K WHITE GOLD – 0.81CT DIAMOND 2.07CT SAPPHIRE RING |
| 29528-S | 18K WHITE GOLD – 0.80CT DIAMOND 3.06CT SAPPHIRE RING |
| 29544-S | 18K WHITE GOLD – 1.00CT DIAMOND 3.52CT SAPPHIRE RING |
| 29605-S | 18K WHITE GOLD – 0.80CT DIAMOND 2.24CT SAPPHIRE RING |
